IRN-7.5-15 HP Contact Cooled Rotary-Screw Compressor Parts Catalog
Ingersoll Rand IRN 7.5–15 HP Parts Catalog
Find genuine and replacement parts for Ingersoll Rand IRN 7.5–15 HP rotary screw compressors. This catalog includes diagrams and CCN cross-references for enclosure panels, motors, filters, cooling systems, and other components. Each linked part number takes you to a detailed product page, making it easy to identify, source, and order the exact replacement you need.
IRN 7.5–15 HP — Enclosure
| Item | CCN | Qty | Description | Item | CCN | Qty | Description |
|---|---|---|---|---|---|---|---|
| 1 | 42579870 | 1 | Sub-base | 20 | 22053433 | 4 | Cap, (beige) |
| 2 | 22058580 | 4 | Cover | 21 | 22548051 | 1 | Panel, top |
| 3 | 22867253 | 1 | Panel | 22 | 22382154 | 1 | Cover |
| 4 | 22598072 | 1 | Enclosure | 22 | 22524540 | 1 | Cover BP |
| 5 | 22355226 | 2 | Handle | 22 | 22528236 | 1 | Cover BP (TAS) |
| 6 | 22544944 | 4 | Latch | 23 | 23380422 | 8 | Cap |
| 7 | 22489017 | 1 | Panel, front | 26 | 22544951 | 2 | Latch |
| 8 | 22863823 | 1 | Panel, rear | 27 | 92512540 | 4 | Rivet |
| 9 | 22380398 | 1 | Support | 28 | 22556153 | 1 | Panel, instrument (TAS) |
| 10 | 22597246 | 1 | Panel, access | 28 | 22380042 | 1 | Panel, instrument (Without air treatment system) |
| 11 | 22867238 | 1 | Panel, electrical | 29 | 96716105 | 10 | Screw |
| 12 | 22423339 | 1 | Cover | 30 | 39917489 | 2 | Screw |
| 13 | 92368687 | AR | Screw | 31 | 22545099 | 2 | Washer |
| 14 | 22489041 | 1 | Panel | 32 | 22398572 | 1 | Grommet |
| 15 | 22363725 | 1 | Pre filter | 33 | 22597652 | 1 | Cover |
| 16 | 22393177 | 1 | Grille | 34 | 39117312 | 1 | Cover |
| 17 | 22489066 | 1 | Housing, blower | 35 | 22850457 | 2 | Keeper, Latch |
| 18 | 22489058 | 1 | Housing, blower | 36 | 23073299 | 12 | Rivet |
| 19 | 22489033 | 1 | Panel, blower guard |
IRN 7.5–15 HP — Motor/Airend Assembly
| Item | CCN | Qty | Description | Item | CCN | Qty | Description |
|---|---|---|---|---|---|---|---|
| 1-2 | 22465918 | 1 | Airend | 12 | See note | 1 | Drive assembly (Low voltage) |
| 2 | 22237630 | 1 | Plate, drive | 12 | See note | 1 | Drive assembly (High voltage) |
| 3 | 96740188 | 4 | Washer | 13 | 22311609 | 4 | Screw |
| 4 | 22355341 | 4 | Mount, airend | 14 | 22365209 | 1 | Ring |
| 5 | 96726971 | 8 | Washer | 15 | 22403869 | 1 | Deflector (Low voltage only) |
| 6 | 96704416 | 4 | Nut | 16 | 22475826 | 2 | Screw |
| 7 | 22288633 | 1 | Support | 17 | 96716105 | 2 | Screw |
| 8 | 96702824 | 2 | Screw | 18 | 96705199 | 2 | Washer |
| 9 | 96728316 | 2 | Washer | 19 | 96742747 | 2 | Nut |
| 10 | 96712252 | 4 | Screw | ||||
| 11 | 22975551 | 1 | Motor (Low voltage) | ||||
| 11 | 22975569 | 1 | Motor (High voltage) | NOTE: See “CONVERSION KITS”section |
IRN 7.5–15 HP — Cooling System
| Item | CCN | Qty | Description | Item | CCN | Qty | Description |
|---|---|---|---|---|---|---|---|
| 1 | 22517767 | 1 | Cooler, Oil/Air | 27 | 85559573 | 1 | Hose assembly |
| 2 | 22377857 | 2 | Pad | 28 | 96746078 | 1 | Elbow |
| 3 | 39917489 | 4 | Screw | 29 | 22519672 | 1 | Hose assembly |
| 4 | 22463368 | 1 | Actuator | 30 | 96746060 | 1 | Connector |
| 5 | 22856991 | 1 | Cage | 31 | 85560167 | 1 | Hose assembly |
| 6 | 22186696 | 1 | Spring | 32 | 95984563 | 1 | Elbow |
| 7 | 92490358 | AR | Tube (Nylon) | 33 | 22380216 | 1 | Valve, check |
| 8 | 89243778 | 1 | Filter assembly | 34 | 22378665 | 1 | Valve, relief (ASME) |
| 9 | 95235156 | 1 | Clamp | 34 | 22401590 | 1 | Valve, relief (PED) |
| 10 | 22937742 | 1 | Valve, inlet | 35 | 92067933 | 1 | Elbow |
| 11 | 54636501 | 2 | Gasket | 36 | 22601926 | 1 | Adaptor |
| 12 | 92788959 | 1 | Connector | 37 | 22275879 | 1 | High air temperature switch |
| 13 | 92354539 | 1 | Nipple | 38 | 39404165 | 1 | ‘O’ Ring |
| 14 | 22995427 | 1 | Valve, blowdown | 39 | 89246078 | 1 | Seal, Spacer |
| 15 | 92067933 | 1 | Elbow | 40 | 23134430 | 1 | Valve, minimum pressure |
| 16 | 96708060 | 4 | Screw | 41 | |||
| 17 | 39329602 | 1 | Filter | 42 | 96746086 | 1 | Tee |
| 18 | 39328943 | 1 | Nipple | 43 | 22708440 | 1 | Hose assembly |
| 19 | 22388045 | 1 | Element, separator | 44 | 22182265 | 1 | Cap |
| 20 | 22232813 | 1 | Stem | 45 | 39324496 | 1 | Sight-glass |
| 21 | 95025466 | 1 | ‘O’ Ring | 46 | 95022133 | 1 | ‘O’ Ring |
| 22 | 22305965 | 1 | Connector | 47 | 96704671 | 4 | Washer |
| 23 | 22456214 | 1 | Manifold | 48 | 22471817 | 1 | Baffle |
| 24 | 96746052 | 1 | Connector | 49 | 22476618 | 1 | Adaptor |
| 25 | 95992871 | 1 | Elbow | 50 | 22456388 | 1 | Valve, drain |
| 26 | 22186688 | 1 | Plug | 51 | 22476667 | 1 | Plug |
IRN 7.5–15 HP — Cooling System
| Item | CCN | Qty | Description | Item | CCN | Qty | Description |
|---|---|---|---|---|---|---|---|
| 1 | 22354047 | 1 | Support | 7 | 22482210 | 1 | Blower |
| 2 | 96704408 | 4 | Screw | 8 | 96745559 | 4 | Washer |
| 3 | 96704234 | 4 | Nut | 9 | 96740980 | 1 | Screw |
| 4 | 96714340 | 4 | Screw | 10 | 96742788 | 1 | Washer |
| 5 | 96727573 | 4 | Washer | 11 | 96740287 | 1 | Washer |
| 6 | 22362180 | 1 | Motor 50/60Hz. (High voltage) | 12 | 54747423 | 1 | Cone |
| 22383491 | 1 | Motor 60Hz. (Low voltage) | 13 | 39917489 | 4 | Screw |
IRN 7.5–15 HP — Tank Assembly
| Item | CCN | Qty | Description | Item | CCN | Qty | Description |
|---|---|---|---|---|---|---|---|
| 1 | 22325500 | 1 | Tank 80 Gal. | 8 | 22532246 | 1 | Tube assembly 80 Gal (Without air treatment system) |
| 22348296 | 1 | Tank 120 Gal. | 22535520 | 1 | Tube assembly 80 Gal (TAS) | ||
| 22348304 | 1 | Tank 272 Litre. | 22532253 | 1 | Tube assembly 120 Gal (Without air treatment system) | ||
| 22348312 | 1 | Tank 500 Litre. | 22535546 | 1 | Tube assembly 120 Gal (TAS) | ||
| 2 | 95458808 | 1 | Nipple | 22524599 | 1 | Tube assembly 272 Litre (Without air treatment system) | |
| 92255934 | 1 | Nipple | 22535553 | 1 | Tube assembly 272 Litre (TAS) | ||
| 3 | 32106569 | 1 | Valve, ball | 22532261 | 1 | Tube assembly 500 Litre (Without air treatment system) | |
| 93179661 | 1 | Valve, ball | 22535561 | 1 | Tube assembly 500 Litre (TAS) | ||
| 4 | 39155650 | 2 | Elbow | 85560886 | 1 | Hose assembly BP (TAS) | |
| 5 | 95667341 | 1 | Nipple | ||||
| 6 | 22612931 | 1 | Valve, drain | ||||
| 7 | 95937637 | 1 | Elbow NPT | 92176692 | 1 | Elbow BSPT | |
| 9 | 95279543 | 1 | Elbow NPT-1/2 | 15 | 37143542 | 1 | Elbow |
| 92106210 | 1 | Connector BSPT-3/4 | 16 | 95037412 | 1 | Bush, reducing | |
| 10 | 96719869 | 4 | Screw | 92354380 | 1 | Bush, reducing | |
| 11 | 96739933 | 4 | Lockwasher | 17 | 32027120 | 1 | Valve, drain |
| 12 | 22457824 | 2 | Bracket EDV | 92258706 | 1 | Valve, drain | |
| 13 | 92368687 | 4 | Screw | 18 | 39124821 | AR | Tube (Nylon) |
| 14 | 22052450 | 1 | Valve, safety (ASME) | 19 | 39156419 | 2 | Connector |
| 22401590 | 1 | Valve, safety (PED) |
IRN 7.5–15 HP — Dryer Assembly
| Item | CCN | Qty | Description | Item | CCN | Qty | Description |
|---|---|---|---|---|---|---|---|
| 1 | 42578732 | 1 | Dryer X1015 60Hz | 19 | 95245361 | 3 | Bush, reducing |
| 42578740 | 1 | Dryer 50Hz | 20 | 22601389 | 3 | Elbow | |
| 2 | 96717525 | 2 | Screw | 21 | 95279543 | 1 | Elbow |
| 3 | 22548713 | 1 | Panel | 22 | 22533749 | 1 | Tube assembly |
| 4 | 22487110 | 1 | Gauge, pressure | 23 | 95953949 | 2 | Bush, reducing |
| 5 | 22420376 | 1 | Adaptor | 24 | 92255934 | 1 | Connector |
| 6 | 92490358 | AR | Tube (Nylon) | 25 | 95497285 | 1 | Tee |
| 7 | 54403266 | 1 | Elbow | 26 | 22533723 | 1 | Tube assembly |
| 8 | 22495873 | 1 | Bracket | 27 | 16545998 | 1 | Elbow |
| 9 | 96701958 | 2 | Screw | 28 | 42515825 | 1 | Filter |
| 10 | 96705199 | 2 | Washer | 88342993 | 1 | Element IRGP64 | |
| 11 | 39917489 | 1 | Screw | 29 | 22420046 | 1 | Adaptor |
| 12 | 85038412 | 2 | Gasket | 31 | 22532519 | 1 | Bracket |
| 13 | 95279378 | 5 | Adaptor | 32 | 92368687 | 2 | Screw |
| 14 | 85560209 | 1 | Hose assembly | 33 | 22532501 | 1 | Bracket |
| 15 | 22410674 | 1 | Clamp | 34 | 42515957 | 1 | Filter |
| 16 | 54450176 | 3 | Valve, ball | 88343025 | 1 | Element IRHE64 | |
| 17 | 95934279 | 5 | Nipple | ||||
| 18 | 95828661 | 1 | Cross | ||||
| 35 | 95279543 | 1 | Elbow | 42 | 96727573 | 2 | Lockwasher |
| 36 | 22533731 | 1 | Tube assembly | 43 | 39156419 | 1 | Connector |
| 37 | 22359632 | 1 | Transducer, pressure | 44 | 22359632 | 1 | Transducer, pressure |
| 38 | 22601371 | 3 | Adaptor | 45 | 22420046 | 1 | Adaptor |
| 39 | 22602197 | 2 | Valve, check | 46 | 22410674 | 1 | Clamp |
| 40 | 22480107 | 1 | Manifold | 47 | 39917489 | 1 | Screw |
| 41 | 96706809 | 2 | Screw | 48 | 37143542 | 1 | Elbow |
IRN 7.5–15 HP — Electrical Panel Assembly
| Item | CCN | Qty | Description | Item | CCN | Qty | Description |
|---|---|---|---|---|---|---|---|
| 1 | 22288237 | 1 | BLOCK, POWER (PROJECT X) | 19 | 96738828 | 2 | SCREW, MACHINE PAN HEAD TYPE H M5 X 10.0 LONG |
| 2 | 22628416 | 1 | BLOCK, POWER 1-POLE 600V | 20 | 2 | RELAY, SOLID STATE | |
| 3 | 22867238 | 1 | PANEL, ELECTRICAL NIRVANA 7-15HP/5-11KW | 21 | 96705405 | 6 | SCREW, M4 X 16 PHILLIPS PAN HD. 13M2AB158M3 |
| 4 | 96705405 | 8 | SCREW, M4 X 16 PHILLIPS PAN HD. 13M2AB158M3 | 22 | 32342123 | 3 | LUG, GROUNDING |
| 5 | 22071823 | 1 | BLOCK, TERMINAL FUSE | 23 | 92368687 | 3 | TAPTITE SCREW M6 X 1 X 12 LG |
| 6 | 1 | HOLDER, FUSE (1-POLE) | 24 | 22429294 | 1 | DECAL, LINE CONNECTIONS 3 PHASE | |
| 7 | 22540694 | 9 | BLOCK, TERMINAL DIN RAIL MOUNTED | 25 | 22477244 | 2 | DECAL, GROUND SYMBOL |
| 8 | 22541064 | 2 | STOP, DIN RAIL | 26 | 22500163 | 1 | JUMPER, TWO T/B A/B # 1492-CJJ6-2 |
| 9 | 22546899 | 1 | STOP, END BARRIER (DIN RAIL MOUNTED) | 27 | 22559413 | 1 | DECAL, PE GROUND SYMBOL |
| 10 | 1 | FUSE, 9A OR 6A | 28 | 22628242 | 1 | DECAL, LINE CONNECTIONS NEUTRAL | |
| 11 | 22867402 | 1 | RAIL, DIN 300mm (11.81”) LONG | 29 | 22628259 | 150 mm | TRUNKING, WIRE/CABLE 20mm DIA. |
| 12 | 1 | FUSE, 200MA OR 100MA | 30 | 22628259 | 300 mm | TRUNKING, WIRE/CABLE 20mm DIA. | |
| 13 | 23096142 | 1 | BARRIER, END | 31 | 1 | DECAL, FUSE REPLACEMENT 9A OR 6A | |
| 14 | 39252911 | 3 | BLOCK, TERMINAL GND. (A-B P/N 1492-WG4) | 32 | 1 | DECAL, FUSE REPLACEMENT 200mA OR 100mA | |
| 15 | 96738828 | 2 | SCREW, MACHINE PAN HEAD TYPE H M5 X 10.0 LONG | 33 | 23096449 | 0.1 | MARKER, IEC SNAP-1N, 1-8 |
| 16 | 22541064 | 2 | STOP, DIN RAIL | 34 | 22390132 | 4 | GROMMET, INSULATION .812” I.D. X 1.25” O.D. |
| 17 | 22860043 | 1 | RAIL, DIN 100mm (3.94”) LONG | ||||
| 18 | 1 | STARTER, MANUAL |
IRN 7.5–15 HP — Instrumentation / Control Panel
| Item | CCN | Qty | Description | Item | CCN | Qty | Description |
|---|---|---|---|---|---|---|---|
| 1 | 22539431 | 1 | Decal (Without air treatment system) | 4 | 22358501 | 1 | Indicator, power on |
| 22355325 | 1 | Decal (TAS) | 5 | 22613889 | 1 | Button, emergency stop | |
| 2 | 23361199 | 1 | Indicator, service | 6 | 22454540 | 1 | Indicator, dew point (TAS) |
| 3 | 22546725 | 1 | Switch, ON/OFF |
IRN 7.5–15 HP — Conversion Kits
| CCN | Description |
|---|---|
| Intellikey Kits – USA | |
| 22974570 | Kit, Intellikey (IRN−7−115−LV / IRN−7TAS−100−LV) |
| 22974588 | Kit, Intellikey (IRN−7−115−HV / IRN−7TAS−100−HV) |
| 22974596 | Kit, Intellikey (IRN−7−150−LV / IRN−7TAS−130−LV) |
| 22974604 | Kit, Intellikey (IRN−7−150−HV / IRN−7TAS−130−HV) |
| 22974612 | Kit, Intellikey (IRN−10−115−LV / IRN−10TAS−100−LV) |
| 22974620 | Kit, Intellikey (IRN−10−115−HV / IRN−10TAS−100−HV) |
| 22974638 | Kit, Intellikey (IRN−10−150−LV / IRN−10TAS−130−LV) |
| 22974646 | Kit, Intellikey (IRN−10−150−HV / IRN−10TAS−130−HV) |
| 22974653 | Kit, Intellikey (IRN−10−200−HV / IRN−10TAS−175−HV) |
| 22974661 | Kit, Intellikey (IRN−15−115−LV / IRN−15TAS−100−LV) |
| 22974679 | Kit, Intellikey (IRN−15−115−HV / IRN−15TAS−100−HV) |
| 22974687 | Kit, Intellikey (IRN−15−150−LV / IRN−15TAS−130−LV) |
| 22974695 | Kit, Intellikey (IRN−15−150−HV / IRN−15TAS−130−HV) |
| 22974703 | Kit, Intellikey (IRN−15−200−LV / IRN−15TAS−175−LV) |
| Intellikey Kits – ESA | |
| 22974711 | Kit, Intellikey (IRN−5−8−LV / IRN−5TAS−7−LV) |
| 22974729 | Kit, Intellikey (IRN−5−8−HV / IRN−5TAS−7−HV) |
| 22974737 | Kit, Intellikey (IRN−5−10−LV / IRN−5TAS−9−LV) |
| 22974745 | Kit, Intellikey (IRN−5−10−HV / IRN−5TAS−9−HV) |
| 22974752 | Kit, Intellikey (IRN−7−8−LV / IRN−7TAS−7−LV) |
| 22974760 | Kit, Intellikey (IRN−7−8−HV / IRN−7TAS−7−HV) |
| 22974778 | Kit, Intellikey (IRN−7−10−LV / IRN−7TAS−9−LV) |
| 22974786 | Kit, Intellikey (IRN−7−10−HV / IRN−7TAS−9−HV) |
| 22974794 | Kit, Intellikey (IRN−7−14−HV / IRN−7TAS−12−HV) |
| 22974802 | Kit, Intellikey (IRN−11−8−LV / IRN−11TAS−7−LV) |
| 22974810 | Kit, Intellikey (IRN−11−8−HV / IRN−11TAS−7−HV) |
| 22974836 | Kit, Intellikey (IRN−11−10−LV / IRN−11TAS−9−LV) |
| 22974844 | Kit, Intellikey (IRN−11−10−HV / IRN−11TAS−9−HV) |
| 22974851 | Kit, Intellikey (IRN−11−14−HV / IRN−11TAS−12−HV) |
| Drive Kits | |
| 22975718 | Drive, shippable LV |
| 22975726 | Drive, shippable HV |
| Stator / Drive Kits | |
| 22975528 | Stator / Drive, (shippable) 1−15HP/5−11KW LV |
| 22975536 | Stator / Drive, (shippable) 1−15HP/5−11KW HV |
| 22975543 | Kit, stator |
LV = 200 − 230V, HV = 380 − 460V
IRN 7.5–15 HP — Kit, PORO & High Dust Inlet Filter
| CCN | Description |
|---|---|
| KIT, PORO | |
| 22877708 | ASSEMBLY PORO ELECTRICAL PANEL |
| 35275494 | HUB |
| 39101036 | MOD ALARM HORN W/WEATHER RESISTANT BACK BOX |
| 39108949 | LOCKNUT .50 INCH SEALING |
| 39146733 | 1/2" HOLE PLUG |
| 92368687 | SCREW TPG M6 X 1.0 X 14 LG |
| 95785192 | NIPPLE EXTRA STRONG .50 X 1.25 LONG |
| 39120985 | WIRE 16 GA - (RED) |
| 39146790 | WIRE 16GA - GREEN |
| 39204763 | WIRE 16 GA - BLUE |
| 22847602 | FUSE 1.25 AMP TIME DELAY CLASS CC - 600V |
| 22847610 | FUSE 6 AMP TIME DELAY CLASS CC - 380-415V |
| 39192889 | FUSE TIME DELAY 1 AMP CLASS CC |
| 81291601 | FUSE .5 AMP CLASS CC TIME DELAY |
| 22847628 | DECAL FUSE REPLACEMENT 1.25A 600V |
| 22847636 | DECAL FUSE REPLACEMENT 1A 600V |
| 22847644 | DECAL FUSE REPLACEMENT .6A 600V |
| 22847651 | DECAL FUSE REPLACEMENT .5A 600V |
| 22140545 | DECAL NOTICE PORO |
| 92979964 | DECAL POWER OUT RESTART OPTION |
| KIT, PORO – With Revision Control | |
| 23089030 | DECAL ELECT. SCHEMATIC 3 WIRE W/ PE. 60Hz |
| 23089048 | DECAL ELECT. SCHEMATIC 4 WIRE W/NEUTRAL & PE 50Hz |
| 80443955 | MANUAL PORO FIELD RETROFIT NIRVANA 7.5-15hp/5.5-18kw |
| KIT, HIGH DUST INLET FILTER | |
| 22898183 | HOSE INLET 2" ID FLEXABLE |
| 22927636 | DECAL HIGH DUST |
| 22932560 | INSTRUCTION SHEET UNIGY PHASE 11 HIGH DUST |
| 22978852 | ASSEMBLY FILTER HIGH DUST |
| 95235156 | CLAMP HOSE WORM DRIVE STAINLESS STEEL |
| 96737564 | NUT HEX FLANGE LOCK SERRATED M6 - 1.00 |
| 96742689 | BOLT HEX FLANGE M6 - 1.00 X 16.0 LONG |
IRN 7.5–15 HP — Recommended Parts
| CCN | Description |
|---|---|
| Start Up Kit | |
| 23352131 | Kit − Start up |
| Maintenance Kits | |
| 23352198 | Kit − 2000 Hour (Without air treatment system) |
| 23352206 | Kit − 2000 Hour w/ High dust filter (Without air treatment system) |
| 23352214 | Kit − 2000 Hour (TAS) |
| 23352222 | Kit − 2000 Hour w/ High dust filter (TAS) |
| 23352230 | Kit − 8000 Hour (Without air treatment system) |
| 23352248 | Kit − 8000 Hour w/ High dust filter (Without air treatment system) |
| 23352255 | Kit − 8000 Hour (TAS) |
| 23352263 | Kit − 8000 Hour w/ High dust filter (TAS) |
| Repair Kits | |
| 22596548 | Kit − Thermal valve rebuild |
| 42595710 | Kit − Shaft seal repair |
| Option Kits | |
| 22555122 | Kit − Remote fault indicator |
| 22452619 | Filter − EMC (low voltage) |
| 22489603 | Kit − Line conditioning (high voltage) |
| 22608491 | Kit, sequencing |
| Coolant | |
| 92692284 | UltraPlus coolant 5 L |
| 38459582 | UltraPlus coolant 20 L |
| 92837095 | UltraPlus coolant 1 L |
| Coolant Check | |
| 88176367 | KIT − ULTRAPLUSCHECK 1 x SAMPLE |
| Spare Parts | |
| 88171913 | Element, air filter |
| 39329602 | Filter, coolant |
| 22388045 | Cartridge, separator |
| 22363725 | Pre filter |
| 22546725 | Switch, on / off |
| 22358154 | Button, emergency stop |
| 22358501 | Indicator (Green) |
| 22401590 | Valve, safety (PED) |
| 22378665 | Valve, safety (ASME) |
| 88342993 | Element, filter IRGP64 |
| 88343025 | Element, filter IRHE64 |